<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was statically generated on May 2, 2022 at 11:01 am by All in One SEO - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://detroitgreenways.org/default.xsl?sitemap=sitemap.xml"?>
<urlset
	xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
	xmlns:xhtml="http://www.w3.org/1999/xhtml"
	xmlns:image="https://www.google.com/schemas/sitemap-image/1.1"
>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/blog/]]></loc>
		<lastmod><![CDATA[2020-05-14T17:56:43+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/hamtramck-bike-ordinances-updated/]]></loc>
		<lastmod><![CDATA[2022-05-02T15:01:32+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/connecting-the-rouge/]]></loc>
		<lastmod><![CDATA[2022-04-06T22:45:11+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[https://detroitgreenways.org/wp-content/uploads/2022/04/Screenshot-2022-04-06-183702.png]]></image:loc>
			<image:title><![CDATA[Screenshot-2022-04-06-183702]]></image:title>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://detroitgreenways.org/wp-content/uploads/2022/04/Screenshot-2022-03-15-232322.png]]></image:loc>
			<image:title><![CDATA[Route trails map]]></image:title>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/news-from-the-trail-april-2022/]]></loc>
		<lastmod><![CDATA[2022-04-06T12:18:12+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[https://detroitgreenways.org/wp-content/uploads/2022/04/Screenshot-2022-04-04-165623.png]]></image:loc>
			<image:title><![CDATA[Screenshot 2022-04-04 165623]]></image:title>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/gloria-durfield-mitchell/]]></loc>
		<lastmod><![CDATA[2022-03-24T21:07:35+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[https://detroitgreenways.org/wp-content/uploads/2022/02/Gloria-Mitchell.jpg]]></image:loc>
			<image:title><![CDATA[Gloria-Mitchell]]></image:title>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://detroitgreenways.org/wp-content/uploads/2022/02/Gloria-wins-at-OBC.jpg]]></image:loc>
			<image:title><![CDATA[Gloria-wins-at-OBC]]></image:title>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://detroitgreenways.org/wp-content/uploads/2022/02/IMG_20180526_124728-scaled.jpg]]></image:loc>
			<image:title><![CDATA[IMG_20180526_124728]]></image:title>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://detroitgreenways.org/wp-content/uploads/2022/02/IMG_20190330_202730_476-scaled.jpg]]></image:loc>
			<image:title><![CDATA[IMG_20190330_202730_476]]></image:title>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://detroitgreenways.org/wp-content/uploads/2022/02/MVIMG_20190517_093831-scaled.jpg]]></image:loc>
			<image:title><![CDATA[MVIMG_20190517_093831]]></image:title>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://detroitgreenways.org/wp-content/uploads/2022/02/IMG_20171017_171012.jpg]]></image:loc>
			<image:title><![CDATA[IMG_20171017_171012]]></image:title>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://detroitgreenways.org/wp-content/uploads/2022/02/IMG_20180822_201349-scaled.jpg]]></image:loc>
			<image:title><![CDATA[IMG_20180822_201349]]></image:title>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://detroitgreenways.org/wp-content/uploads/2022/02/Gloria-wins-at-OBC.jpg]]></image:loc>
			<image:title><![CDATA[Gloria-wins-at-OBC]]></image:title>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://detroitgreenways.org/wp-content/uploads/2022/02/IMG_20180526_124728.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://detroitgreenways.org/wp-content/uploads/2022/02/IMG_20190330_202730_476.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://detroitgreenways.org/wp-content/uploads/2022/02/MVIMG_20190517_093831.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://detroitgreenways.org/wp-content/uploads/2022/02/IMG_20171017_171012.jpg]]></image:loc>
			<image:title><![CDATA[IMG_20171017_171012]]></image:title>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://detroitgreenways.org/wp-content/uploads/2022/02/IMG_20180822_201349.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://detroitgreenways.org/wp-content/uploads/2022/02/IMG_20190816_181524.jpg]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/draft-mi-healthy-climate-plan/]]></loc>
		<lastmod><![CDATA[2022-02-15T03:48:35+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[https://detroitgreenways.org/wp-content/uploads/2022/01/Screenshot-2022-01-26-094039.png]]></image:loc>
			<image:title><![CDATA[Screenshot-2022-01-26-094039]]></image:title>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/news-from-the-trail-february-2022/]]></loc>
		<lastmod><![CDATA[2022-02-14T22:41:40+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[https://detroitgreenways.org/wp-content/uploads/2022/02/PXL_20211216_232040591.jpg]]></image:loc>
			<image:title><![CDATA[PXL_20211216_232040591]]></image:title>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/news-from-the-trail-november-2021/]]></loc>
		<lastmod><![CDATA[2021-12-03T19:52:29+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[https://detroitgreenways.org/wp-content/uploads/2021/12/Screenshot-2021-11-29-091638.png]]></image:loc>
			<image:title><![CDATA[Map of northern leg of the Joe Louis Greenway]]></image:title>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/take-action-climate-recommendations/]]></loc>
		<lastmod><![CDATA[2021-11-15T13:32:39+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[https://detroitgreenways.org/wp-content/uploads/2021/11/PXL_20210919_112711166.jpg]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/news-from-the-trail-september-2021/]]></loc>
		<lastmod><![CDATA[2021-09-18T23:56:46+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[https://detroitgreenways.org/wp-content/uploads/2021/09/PXL_20210905_134239523.jpg]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/news-from-the-trail-july-2021/]]></loc>
		<lastmod><![CDATA[2021-08-03T23:45:22+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/our-work-more-important-than-ever/]]></loc>
		<lastmod><![CDATA[2021-07-29T20:56:10+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/news-from-the-trail-june-2021/]]></loc>
		<lastmod><![CDATA[2021-06-17T19:43:03+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[https://detroitgreenways.org/wp-content/uploads/2021/06/image-3.png]]></image:loc>
			<image:title><![CDATA[image-3]]></image:title>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://detroitgreenways.org/wp-content/uploads/2021/06/image.jpeg]]></image:loc>
			<image:title><![CDATA[image]]></image:title>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://detroitgreenways.org/wp-content/uploads/2021/06/image-1.png]]></image:loc>
			<image:title><![CDATA[image-1]]></image:title>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://detroitgreenways.org/wp-content/uploads/2021/06/image-2.png]]></image:loc>
			<image:title><![CDATA[image-2]]></image:title>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://detroitgreenways.org/wp-content/uploads/2021/06/image-1.jpeg]]></image:loc>
			<image:title><![CDATA[image-1]]></image:title>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://detroitgreenways.org/wp-content/uploads/2021/06/map.png]]></image:loc>
			<image:title><![CDATA[Underground Railroad bike tour]]></image:title>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/news-from-the-trail-may-2021/]]></loc>
		<lastmod><![CDATA[2021-05-28T20:51:30+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[https://detroitgreenways.org/wp-content/uploads/2021/05/Phase-map.png]]></image:loc>
			<image:title><![CDATA[JLG Phase map]]></image:title>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://detroitgreenways.org/wp-content/uploads/civicrm/persist/contribute/images/Uniroyal.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://detroitgreenways.org/wp-content/uploads/2021/05/IMG_8807.jpeg]]></image:loc>
			<image:title><![CDATA[IMG_8807]]></image:title>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://detroitgreenways.org/wp-content/uploads/2021/05/184754974_10226579226453428_8569675729774851929_n.jpg]]></image:loc>
			<image:title><![CDATA[GMOB/GLOW Coupe Day 2021]]></image:title>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://detroitgreenways.org/wp-content/uploads/2021/05/PXL_20210517_150746542.jpg]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/news-from-the-trail-april-2021/]]></loc>
		<lastmod><![CDATA[2021-04-22T16:31:07+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[https://detroitgreenways.org/wp-content/uploads/2021/04/image.jpeg]]></image:loc>
			<image:title><![CDATA[image]]></image:title>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://detroitgreenways.org/wp-content/uploads/2021/04/image.png]]></image:loc>
			<image:title><![CDATA[image]]></image:title>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://detroitgreenways.org/wp-content/uploads/2021/04/image-1.jpeg]]></image:loc>
			<image:title><![CDATA[image-1]]></image:title>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://detroitgreenways.org/wp-content/uploads/2021/04/image-2.jpeg]]></image:loc>
			<image:title><![CDATA[image-2]]></image:title>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://detroitgreenways.org/wp-content/uploads/2021/04/13256055_972126082902848_4409362521349895825_n.jpg]]></image:loc>
			<image:title><![CDATA[13256055_972126082902848_4409362521349895825_n]]></image:title>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/news-from-the-trail-march-2021/]]></loc>
		<lastmod><![CDATA[2021-03-17T13:21:58+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[https://detroitgreenways.org/wp-content/uploads/2021/03/trust-fund-mtg.jpg]]></image:loc>
			<image:title><![CDATA[trust-fund-mtg]]></image:title>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://detroitgreenways.org/wp-content/uploads/2021/03/image-1.png]]></image:loc>
			<image:title><![CDATA[image-1]]></image:title>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://detroitgreenways.org/wp-content/uploads/2021/03/inrix.jpg]]></image:loc>
			<image:title><![CDATA[inrix]]></image:title>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://detroitgreenways.org/wp-content/uploads/2021/03/dlectricity2-0263-1.jpg]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/news-from-the-trail-february-2021/]]></loc>
		<lastmod><![CDATA[2021-02-14T17:35:07+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/news-from-the-trail-january-2021/]]></loc>
		<lastmod><![CDATA[2021-01-25T14:18:59+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[https://detroitgreenways.org/wp-content/uploads/civicrm/persist/contribute/images/375%20preferred%20alt.PNG]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://detroitgreenways.org/wp-content/uploads/2021/01/brodhead-armory-render-1.png]]></image:loc>
			<image:title><![CDATA[brodhead-armory-render-1]]></image:title>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://detroitgreenways.org/wp-content/uploads/2021/01/375-preferred-alt-render-1.png]]></image:loc>
			<image:title><![CDATA[I-375 Preferred Alternative rendering]]></image:title>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/inner-circle-greenway-bridging-over-freeways/]]></loc>
		<lastmod><![CDATA[2020-12-22T02:14:27+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[https://i2.wp.com/detroitgreenways.org/wp-content/uploads/2016/03/Jeffries-1967.png]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://i0.wp.com/detroitgreenways.org/wp-content/uploads/2016/03/Jeffries-1997-icgw.png]]></image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/end-of-the-year-2020/]]></loc>
		<lastmod><![CDATA[2020-12-21T21:11:22+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc><![CDATA[https://detroitgreenways.org/wp-content/uploads/2020/08/IMG_20200807_123306.jpg]]></image:loc>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://detroitgreenways.org/wp-content/uploads/2020/12/distracted-driving.jpg]]></image:loc>
			<image:title><![CDATA[distracted-driving]]></image:title>
		</image:image>
		<image:image>
			<image:loc><![CDATA[https://detroitgreenways.org/wp-content/uploads/2020/12/Thank-You-sm.png]]></image:loc>
			<image:title><![CDATA[Thank You]]></image:title>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/news-from-the-trail-december-2020/]]></loc>
		<lastmod><![CDATA[2020-11-29T23:58:04+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/news-from-the-trail-november-2020/]]></loc>
		<lastmod><![CDATA[2020-11-14T22:45:25+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/proposal-1-pass-overwhelmingly/]]></loc>
		<lastmod><![CDATA[2020-11-04T23:20:51+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/news-from-the-trail-october-2020/]]></loc>
		<lastmod><![CDATA[2020-10-22T21:55:03+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/every-month-is-pedestrian-safety-month/]]></loc>
		<lastmod><![CDATA[2020-10-21T19:02:43+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/why-we-support-proposal-1/]]></loc>
		<lastmod><![CDATA[2020-10-12T21:12:42+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/bike-lanes-community-engagement/]]></loc>
		<lastmod><![CDATA[2020-10-01T02:43:02+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/news-from-the-trail-september-2020/]]></loc>
		<lastmod><![CDATA[2020-09-09T01:45:40+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/council-member-benson-hosts-bike-tours-for-cohorts/]]></loc>
		<lastmod><![CDATA[2020-09-04T22:43:26+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/news-from-the-trail-july-2020/]]></loc>
		<lastmod><![CDATA[2020-07-30T16:21:24+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/news-from-the-trail-june-2020/]]></loc>
		<lastmod><![CDATA[2020-06-15T01:49:43+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/measuring-detroits-bike-friendliness/]]></loc>
		<lastmod><![CDATA[2020-06-11T14:29:52+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/news-from-the-trail-may-2020/]]></loc>
		<lastmod><![CDATA[2020-05-21T04:49:20+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/whos-safety-the-race-of-detroit-bicycle-pedestrian-fatalities/]]></loc>
		<lastmod><![CDATA[2020-05-14T18:14:52+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/2020-snapshot/]]></loc>
		<lastmod><![CDATA[2020-04-28T16:38:59+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/healthy-biking-and-walking-during-stay-home-order/]]></loc>
		<lastmod><![CDATA[2020-04-06T21:07:28+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/what-are-the-requirements-for-a-bicycle-friendly-road/]]></loc>
		<lastmod><![CDATA[2020-04-02T15:51:03+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/news-from-the-trail-march-2020/]]></loc>
		<lastmod><![CDATA[2020-03-21T02:45:44+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/news-from-the-trail-february-2020/]]></loc>
		<lastmod><![CDATA[2020-02-27T12:37:40+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/the-community-decides-on-complete-streets/]]></loc>
		<lastmod><![CDATA[2020-02-10T05:44:10+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/news-from-the-trail-december-2016/]]></loc>
		<lastmod><![CDATA[2020-01-09T21:44:47+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/detroit-bicycle-wayfinding-guidelines/]]></loc>
		<lastmod><![CDATA[2019-12-19T06:36:09+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/making-progress-designing-detroit-for-all-users/]]></loc>
		<lastmod><![CDATA[2019-12-19T06:35:53+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/top-5-detroit-bike-and-trail-projects-for-2015/]]></loc>
		<lastmod><![CDATA[2019-12-19T06:35:38+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/building-stakeholders-and-pathways/]]></loc>
		<lastmod><![CDATA[2019-12-19T06:35:19+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/creating-a-new-bike-trails-map-for-detroit/]]></loc>
		<lastmod><![CDATA[2019-12-19T06:35:05+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/active-living-detroit-mini-grants-for-2015/]]></loc>
		<lastmod><![CDATA[2019-12-19T06:34:51+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/biking-on-the-new-bridge-to-canada/]]></loc>
		<lastmod><![CDATA[2019-12-19T06:34:39+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/detroit-needs-complete-and-safer-streets-now/]]></loc>
		<lastmod><![CDATA[2019-12-19T06:34:25+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/governor-approves-beltline-greenway-funding-more/]]></loc>
		<lastmod><![CDATA[2019-12-19T06:34:13+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/clearing-downed-trees-just-got-easier/]]></loc>
		<lastmod><![CDATA[2019-12-19T06:33:07+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/new-detroit-hockey-arena-development/]]></loc>
		<lastmod><![CDATA[2019-12-19T06:32:56+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/updates-on-belle-isles-streets-and-sidewalks/]]></loc>
		<lastmod><![CDATA[2019-12-19T06:32:31+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/detroits-10-4-million-tiger-request-for-inner-circle-greenway/]]></loc>
		<lastmod><![CDATA[2019-12-19T06:32:18+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/coalition-updates-end-of-summer-2015/]]></loc>
		<lastmod><![CDATA[2019-12-19T06:32:03+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/growing-city-support-for-greenways-in-detroit/]]></loc>
		<lastmod><![CDATA[2019-12-19T06:31:33+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/repealing-detroits-restrictive-youth-bicycling-ordinances/]]></loc>
		<lastmod><![CDATA[2019-12-19T06:31:19+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/restrictive-youth-bicycle-ordinances-repealed/]]></loc>
		<lastmod><![CDATA[2019-12-19T06:31:02+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/coalition-updates-december-2015/]]></loc>
		<lastmod><![CDATA[2019-12-19T06:30:47+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/five-most-impactful-detroit-bike-and-trail-projects-for-2016/]]></loc>
		<lastmod><![CDATA[2019-12-19T06:30:23+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/detroit-will-be-americas-best-city-for-bicycling/]]></loc>
		<lastmod><![CDATA[2019-12-19T06:30:10+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://detroitgreenways.org/detroits-2016-bike-to-work-day-is-may-20th/]]></loc>
		<lastmod><![CDATA[2019-12-19T06:29:54+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
